WeatherMatrix - 10,000 Weather Enthusiasts Can't Be Wrong!
WeatherMatrix is closing its doors on January 31, 2010, after hosting the world's first and largest online weather community for nearly 15 years. WeatherMatrix Members are now active in the new AccuWeather.com Communities at Facebook, Photo Gallery and Forums. If you rely on weather data on this site, please make arrangements for a replacement before the end of the month. Contact Jesse Ferrell with any questions, and thank you for your patronage.
WEATHER NOW
WEATHER NOW
WEATHERCAMS
STORMMATRIX
SNOWMATRIX
WX FORUMS
PHOTOS
 


The following reports are weather data from government planes flying into the storm. Data is only available when planes are in flight, and winds represent the current location of the plane (so they will only be high when the plane is in the storm). DISCLAIMER: This service is in testing at this time.

During reconnaissance of tropical system N/A a maximum wind speed of 55 mph, at 23610 feet, was found by the government plane.

Time (Z) Lat Lon Altitude Dir Speed Gust Temp Dewp
17:02:30 29.61 -89.68 23610 224 55 55 -1 -42
17:03:00 29.58 -89.65 23620 227 55 55 -1 -44
17:03:30 29.56 -89.61 23610 227 55 55 -1 -43
17:04:00 29.55 -89.58 23617 223 54 54 -1 -44
17:04:30 29.51 -89.55 23613 220 53 53 -1 -44
17:05:00 29.5 -89.53 23617 219 53 53 -1 -46
17:05:30 29.48 -89.5 23617 219 53 53 -1 -45
17:06:00 29.45 -89.46 23617 221 52 52 -1 -45
17:06:30 29.43 -89.43 23617 221 52 52 -1 -45
17:07:00 29.41 -89.4 23620 221 52 53 -1 -46
17:07:30 29.38 -89.38 23613 222 53 53 -1 -46
17:08:00 29.36 -89.35 23613 223 53 53 -1 -47
17:08:30 29.35 -89.31 23610 223 53 53 -1 -47
17:09:00 29.31 -89.28 23620 220 52 53 -1 -48
17:09:30 29.3 -89.25 23617 216 51 52 -1 -49
17:10:00 29.28 -89.23 23613 216 51 51 0 -49
17:10:30 29.25 -89.2 23613 214 49 49 0 -51
17:11:00 29.23 -89.16 23613 211 48 49 0 -51
17:11:30 29.21 -89.13 23620 206 49 51 0 -51
17:12:00 29.18 -89.11 23610 204 49 49 0 -50

Time is Z time. click here for help on converting to your time zone. Direction is in compass points; 360=North, 180=South.

Surface winds estimates can be calculated based on sustained winds at altitudes, but there are many factors including the size and pressure gradient of the storm.

Recon data courtesy WeatherMatrix.Net


    COPYRIGHT 1996-2010 WEATHERMATRIX | ALL RIGHTS RESERVED