WeatherMatrix - 10,000 Weather Enthusiasts Can't Be Wrong!
WeatherMatrix is a worldwide organization of over 10,000 amateur and professional weather enthusiasts -- meteorologists, storm chasers and spotters, and weather observers from all parts of the globe. Online for 10 years, we are the largest online weather community.
ABOUT US

WEATHER NOW
RADAR
LIGHTNING
WEATHERCAMS
WEATHERSTATIONS
STORMMATRIX
SNOWMATRIX
CHASING
TROPICAL

WX FORUMS
PHOTOS
WX ARCHIVE
EDUCATION

MEMBERS
JOIN US
LINK TO US

 



DATA © 2004 AccuWeather Inc. | Page Design & Database © 2001 WeatherMatrix.
Get this content and more for YOUR website from AccuWeather New Media Services!
This content cannot be used without permission of authors.

INSTRUCTIONS:
Click on a COLUMN HEADER for an explanation of that column.
Click on SORT to sort the StormMatrix by any column. Default sort is TVS/MESO/HAILSIZE.
Click on a LAT/LON to receive a map of the storms location
Click on a RADAR SITE ID to receive real-time radar data *
*(Premium AccuWeather.com Users CLICK HERE To Get Real-Time Storm Information Table from AccuWeather.com)

WeatherMatrix StormMatrixTM
(AccuWeather.com Text Storm Information Table by AccuWeather New Media)
07/03/2009 - 21:25Z - 1091 STORMS DETECTED - TOP 25 SHOWN (MORE: 50 | 100 | 200 | ALL)

ID# SITE LAT LON DIR SPD TVS MESO PSH POH MXSZ VIL DBZ HGT TOP
L1 KEKO 39.3738 -115.585 82 16 NONE NONE 80 100 2.75 51 67 16.2 32.6
H0 KGGW 49.2423 -108.351 125 19 NONE NONE 90 100 1.75 50 64 15.3 30.1
U2 KPHX 34.2178 -111.767 183 6 NONE NONE 40 100 1.50 65 64 13.4 41
G0 KGGW 49.4365 -106.722 96 10 NONE NONE 80 100 1.50 49 63 11.2 36.2
D1 KMOB 29.7707 -89.9983 301 14 NONE NONE 30 100 1.25 63 62 13.7 46.9
I3 KLOR 30.2228 -83.9041 143 8 NONE NONE 50 100 1.25 57 63 14.7 37.6
Y5 KLAS 34.584 -113.131 33 14 NONE NONE 30 100 1.25 53 60 18.6 35.4
U2 KPIH 43.7502 -112.578 355 10 NONE NONE 50 100 1.25 45 65 3.1 28.6
U2 KPIH 43.7635 -112.543 6 12 NONE NONE 50 100 1.25 45 69 4.9 28.3
M4 KCYS 40.2386 -104.891 98 23 NONE NONE 50 90 1.25 41 63 5.4 25.6
F4 KCRP 26.7297 -97.9854 334 14 NONE NONE 40 100 1.00 60 60 20.7 46.7
V1 KBRO 26.749 -97.9975 336 12 NONE NONE 40 100 1.00 57 60 17.6 40.7
M0 KNEW 29.7365 -89.9861 167 10 NONE NONE 20 100 1.00 55 59 14.2 39.7
K8 KPHX 34.5465 -113.122 44 12 NONE NONE 20 100 1.00 55 57 24.4 35.7
L3 KLOR 30.0846 -83.9558 94 10 NONE NONE 40 100 1.00 51 62 15.9 37.5
Q9 KPHX 34.2836 -112.902 45 4 NONE NONE 20 100 1.00 50 62 18.2 34.6
M7 KHSI 39.3823 -98.89 69 39 NONE NONE 30 90 1.00 46 62 17.7 44.1
J0 KGGW 49.4195 -106.304 100 8 NONE NONE 60 100 1.00 45 58 23.4 28.8
C5 KCYS 40.1331 -105.22 85 6 NONE NONE 30 90 1.00 40 61 12.5 25.1
E0 KGGW 49.4322 -107.406 96 17 NONE NONE 50 90 1.00 40 59 16.1 25.2
K2 KCYS 41.2692 -102.579 111 23 NONE NONE 40 90 1.00 38 63 13.3 28.3
L4 KTUS 31.4119 -110.848 66 8 NONE NONE 30 60 1.00 37 66 13.7 20.4
P2 KEKO 41.6676 -116.257 278 4 NONE NONE 20 90 1.00 37 59 14.3 22.8
O4 KPIH 43.705 -112.672 149 4 NONE NONE 40 100 1.00 31 58 9.9 31.7
A8 KHSI 39.4618 -99.0665 NEW NEW NONE NONE 30 90 1.00 27 57 27.1 27.1
    COPYRIGHT 1996-2005 WEATHERMATRIX | ALL RIGHTS RESERVED
TERMS & CONDITIONS | PRIVACY POLICY x CONTACT US | HOSTED BY PAIR