WeatherMatrix - 10,000 Weather Enthusiasts Can't Be Wrong!
WeatherMatrix is a worldwide organization of over 10,000 amateur and professional weather enthusiasts -- meteorologists, storm chasers and spotters, and weather observers from all parts of the globe. Online for 10 years, we are the largest online weather community.
ABOUT US

WEATHER NOW
RADAR
LIGHTNING
WEATHERCAMS
WEATHERSTATIONS
STORMMATRIX
SNOWMATRIX
CHASING
TROPICAL

WX FORUMS
PHOTOS
WX ARCHIVE
EDUCATION

MEMBERS
JOIN US
LINK TO US

 



DATA © 2004 AccuWeather Inc. | Page Design & Database © 2001 WeatherMatrix.
Get this content and more for YOUR website from AccuWeather New Media Services!
This content cannot be used without permission of authors.

INSTRUCTIONS:
Click on a COLUMN HEADER for an explanation of that column.
Click on SORT to sort the StormMatrix by any column. Default sort is TVS/MESO/HAILSIZE.
Click on a LAT/LON to receive a map of the storms location
Click on a RADAR SITE ID to receive real-time radar data *
*(Premium AccuWeather.com Users CLICK HERE To Get Real-Time Storm Information Table from AccuWeather.com)

WeatherMatrix StormMatrixTM
(AccuWeather.com Text Storm Information Table by AccuWeather New Media)
10/07/2008 - 12:25Z - 382 STORMS DETECTED - TOP 25 SHOWN (MORE: 50 | 100 | 200 | ALL)

ID# SITE LAT LON DIR SPD TVS MESO PSH POH MXSZ VIL DBZ HGT TOP
T3 KMOB 30.0291 -87.6052 98 0 TVS NONE 0 80 0.50 36 58 11.7 38.8
M6 KMOB 29.923 -87.7916 103 0 TVS NONE 0 30 <0.50 32 59 11.8 23.6
W4 KHOU 30.8344 -94.7179 63 25 NONE NONE 40 100 1.00 50 58 18.7 36.8
L1 KSHV 30.8541 -94.6839 55 25 NONE NONE 40 100 1.00 49 59 13.4 34.5
E1 KLCH 30.8274 -94.6803 90 19 NONE NONE 10 100 0.75 48 60 10 36.8
U0 KPOE 30.8441 -94.6882 78 23 NONE NONE 0 100 0.75 47 58 10.5 38.1
O5 KDGX 33.0619 -88.6133 23 14 NONE NONE 20 90 0.75 44 58 17.3 34.7
D8 KBHM 33.0373 -88.6125 350 6 NONE NONE 30 80 0.75 43 58 19.1 24.3
X1 KLCH 30.2133 -95.157 111 23 NONE NONE 0 80 0.75 40 62 12.6 32.4
W2 KCBN 33.0445 -88.604 5 19 NONE NONE 20 80 0.75 40 60 15.5 34.9
T2 KNEW 30.0346 -87.6158 171 0 NONE NONE 0 80 0.50 38 55 15.9 40.5
Z7 KBHM 31.867 -88.2758 12 6 NONE NONE 10 70 0.50 38 61 14.7 23.1
Q5 KDGX 31.9095 -88.2269 22 16 NONE NONE 10 80 0.50 38 58 11.7 24.9
E3 KCBN 33.1351 -88.4253 41 8 NONE NONE 10 80 0.50 38 58 17.6 29.5
P0 KXRW 36.2228 -89.5213 359 39 NONE NONE 0 70 0.50 38 57 15.4 26.4
B1 KCRP 28.0682 -95.6532 20 16 NONE NONE 0 80 0.50 36 55 12.3 33.4
C5 KNEW 29.7237 -88.3694 80 6 NONE NONE 0 70 0.50 36 57 9.6 35.9
H9 KDGX 33.1643 -88.4337 45 12 NONE NONE 10 90 0.50 36 55 20.3 31.7
D7 KNEW 29.9322 -87.7959 NEW NEW NONE NONE 0 50 0.50 35 57 14.3 25.2
A7 KMOB 31.8939 -88.289 278 14 NONE NONE 0 50 0.50 35 58 14.5 23.1
P6 KCBN 31.9019 -88.2029 NEW NEW NONE NONE 10 60 0.50 35 55 16.6 28.7
M1 KLCH 31.6206 -93.6791 37 16 NONE NONE 0 80 0.50 34 57 11 21.3
K0 KBRO 25.3563 -95.2485 326 10 NONE NONE 0 60 0.50 33 54 18.3 31.7
M5 KVPS 30.035 -87.6109 43 0 NONE NONE 0 80 0.50 32 54 15.5 36.2
K5 KHOU 30.1808 -95.1936 97 39 NONE NONE 0 30 0.50 31 58 16.1 19.2
    COPYRIGHT 1996-2005 WEATHERMATRIX | ALL RIGHTS RESERVED
TERMS & CONDITIONS | PRIVACY POLICY x CONTACT US | HOSTED BY PAIR