WEATHERMATRIX: ATLANTIC ADVISORIES
RECON: Aircraft High Density Observation
From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Thu Aug 28 2008 - 07:31:09 EDT
329
URNT15 KNHC 281130
AF307 0607A GUSTAV HDOB 49 20080828
112030 1709N 07530W 6971 03117 0026 +084 +070 228029 030 030 004 00
112100 1711N 07530W 6968 03121 0034 +076 +070 226030 032 032 005 00
112130 1713N 07530W 6967 03121 0034 +075 +070 216029 032 035 006 00
112200 1715N 07530W 6969 03112 0015 +088 +070 212027 029 037 006 00
112230 1717N 07530W 6967 03116 0016 +086 +070 218030 031 037 007 03
112300 1719N 07529W 6968 03114 0012 +088 +070 217034 036 039 006 00
112330 1720N 07529W 6967 03111 0016 +085 +070 222032 034 040 007 03
112400 1722N 07528W 6964 03112 0029 +074 +070 226034 036 039 009 03
112430 1724N 07529W 6973 03101 0026 +074 +070 228033 036 046 013 00
112500 1726N 07530W 6972 03104 0011 +086 +070 223033 034 043 015 00
112530 1728N 07530W 6969 03107 9993 +098 +070 226035 037 037 003 00
112600 1730N 07530W 6961 03116 9990 +098 +070 234038 039 039 003 00
112630 1732N 07530W 6964 03107 9985 +099 +070 232038 038 040 002 00
112700 1734N 07530W 6968 03097 9980 +098 +070 228038 039 038 003 00
112730 1736N 07530W 6961 03103 9974 +099 +070 227038 039 042 001 00
112800 1738N 07530W 6968 03091 9964 +103 +070 227035 035 044 002 00
112830 1740N 07530W 6967 03087 9965 +101 +070 229036 037 046 002 00
112900 1742N 07530W 6966 03085 9957 +104 +070 226033 034 049 000 00
112930 1744N 07530W 6971 03072 9948 +106 +070 219035 036 049 001 00
113000 1746N 07530W 6970 03072 9938 +110 +070 210037 039 048 002 03
$$
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe, e-mail LISTSERV@LISTSERV.ILLINOIS.EDU with "unsub wx-atlan" in
the body of the message or e-mail cnovy@cox.net for help. Products are also available from NHC. See: http://www.nhc.noaa.gov/signup.shtml for available products and sign-up.
|