WEATHERMATRIX: ATLANTIC ADVISORIES
RECON: Aircraft High Density Observation
From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Thu Aug 28 2008 - 06:51:19 EDT
130
URNT15 KNHC 281050
AF307 0607A GUSTAV HDOB 45 20080828
104030 1641N 07646W 6966 03140 0025 +103 +070 335023 023 022 001 00
104100 1640N 07648W 6964 03141 0026 +103 +070 335021 022 023 000 00
104130 1638N 07649W 6965 03144 0025 +102 +070 331021 022 024 000 00
104200 1637N 07650W 6968 03140 0030 +098 +070 332022 024 024 000 00
104230 1636N 07652W 6967 03142 0034 +098 +070 333022 023 022 001 03
104300 1634N 07652W 6965 03148 0040 +094 +070 330021 021 999 999 03
104330 1633N 07650W 6973 03134 0042 +090 +070 326017 018 022 001 03
104400 1633N 07648W 6964 03144 0038 +094 +070 327019 019 022 001 00
104430 1632N 07646W 6965 03144 0041 +091 +070 326017 018 022 000 00
104500 1632N 07644W 6969 03140 0047 +086 +070 322015 015 023 000 00
104530 1631N 07643W 6965 03146 0043 +090 +070 324016 017 024 000 00
104600 1630N 07641W 6967 03143 0041 +092 +070 318016 017 025 000 03
104630 1630N 07639W 6967 03144 0038 +093 +070 314015 015 026 000 00
104700 1629N 07637W 6968 03142 0038 +095 +070 309016 016 027 000 00
104730 1628N 07635W 6968 03143 0036 +095 +070 301016 016 025 000 00
104800 1628N 07633W 6965 03145 0036 +098 +070 293017 017 026 000 00
104830 1627N 07631W 6967 03143 0040 +095 +070 290017 018 025 000 00
104900 1627N 07629W 6967 03146 0035 +097 +070 286017 018 023 001 00
104930 1626N 07627W 6968 03141 0036 +095 +070 287018 018 023 000 00
105000 1625N 07626W 6966 03146 0031 +098 +070 291017 018 025 000 00
$$
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe, e-mail LISTSERV@LISTSERV.ILLINOIS.EDU with "unsub wx-atlan" in
the body of the message or e-mail cnovy@cox.net for help. Products are also available from NHC. See: http://www.nhc.noaa.gov/signup.shtml for available products and sign-up.
|