WEATHERMATRIX: ATLANTIC ADVISORIES
RECON: Aircraft High Density Observation
From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Thu Aug 28 2008 - 06:31:10 EDT
650
URNT15 KNHC 281030
AF307 0607A GUSTAV HDOB 43 20080828
102030 1731N 07552W 6969 03110 9987 +104 +070 296028 029 033 004 00
102100 1729N 07554W 6975 03103 9995 +098 +070 297027 027 033 004 00
102130 1728N 07555W 6966 03112 9998 +097 +067 304028 028 033 002 00
102200 1727N 07556W 6966 03116 9992 +104 +070 308030 031 032 002 00
102230 1726N 07557W 6968 03115 9997 +100 +070 309029 029 032 002 00
102300 1724N 07559W 6967 03115 0001 +096 +070 308027 029 036 004 00
102330 1723N 07600W 6964 03122 0015 +089 +070 300026 027 035 002 00
102400 1722N 07601W 6966 03125 0015 +093 +070 295026 027 034 003 00
102430 1721N 07603W 6965 03125 0017 +092 +070 303026 027 034 003 00
102500 1719N 07604W 6969 03121 0017 +093 +070 307026 027 030 002 00
102530 1718N 07606W 6955 03139 0024 +089 +070 309026 027 026 004 00
102600 1717N 07607W 6973 03118 0032 +088 +070 307027 027 023 002 00
102630 1715N 07609W 6975 03116 0026 +091 +070 305025 026 023 002 00
102700 1714N 07610W 6965 03127 0023 +092 +070 309025 025 023 001 00
102730 1713N 07611W 6968 03128 0025 +092 +070 303023 024 023 002 00
102800 1712N 07613W 6964 03133 0030 +087 +070 307022 023 025 001 00
102830 1711N 07614W 6967 03131 0029 +090 +070 308023 023 025 001 00
102900 1709N 07615W 6968 03129 0024 +094 +070 310023 023 023 001 00
102930 1708N 07617W 6967 03130 0028 +092 +070 313024 024 023 000 00
103000 1707N 07618W 6967 03129 0035 +087 +070 315023 023 023 000 00
$$
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe, e-mail LISTSERV@LISTSERV.ILLINOIS.EDU with "unsub wx-atlan" in
the body of the message or e-mail cnovy@cox.net for help. Products are also available from NHC. See: http://www.nhc.noaa.gov/signup.shtml for available products and sign-up.
|