WEATHERMATRIX: ATLANTIC ADVISORIES
RECON: Aircraft High Density Observation
From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Thu Aug 28 2008 - 05:41:09 EDT
623
URNT15 KNHC 280940
AF307 0607A GUSTAV HDOB 38 20080828
093030 1648N 07415W 6966 03140 0062 +071 +071 224020 021 038 008 00
093100 1650N 07415W 6969 03138 0058 +073 +073 235018 019 037 009 00
093130 1652N 07416W 6966 03140 0054 +075 +075 235017 017 037 009 00
093200 1653N 07416W 6966 03136 0060 +070 +070 230019 021 037 011 00
093230 1655N 07417W 6968 03134 0058 +072 +070 227023 024 038 010 00
093300 1657N 07417W 6968 03135 0062 +069 +069 231025 028 037 011 00
093330 1659N 07418W 6967 03133 0058 +071 +070 230034 037 037 010 00
093400 1701N 07418W 6965 03138 0065 +067 +067 223034 035 038 011 00
093430 1703N 07419W 6968 03135 0062 +069 +069 229033 035 038 011 00
093500 1704N 07419W 6969 03132 0045 +080 +070 236035 037 038 010 00
093530 1706N 07419W 6964 03137 0048 +077 +070 236035 036 036 010 00
093600 1708N 07420W 6970 03130 0046 +078 +070 236033 036 037 009 00
093630 1710N 07420W 6967 03131 0041 +080 +070 233036 037 040 009 00
093700 1712N 07421W 6965 03134 0051 +072 +070 232032 033 040 010 00
093730 1713N 07421W 6969 03130 0043 +079 +070 226028 029 038 010 00
093800 1715N 07422W 6967 03131 0052 +073 +070 218029 030 038 009 00
093830 1717N 07422W 6966 03131 0057 +069 +069 215030 032 040 008 00
093900 1719N 07423W 6970 03129 0060 +067 +067 220032 033 037 010 00
093930 1721N 07423W 6964 03132 0060 +065 +065 217033 034 039 010 00
094000 1723N 07424W 6968 03129 0054 +069 +069 213034 034 039 010 00
$$
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe, e-mail LISTSERV@LISTSERV.ILLINOIS.EDU with "unsub wx-atlan" in
the body of the message or e-mail cnovy@cox.net for help. Products are also available from NHC. See: http://www.nhc.noaa.gov/signup.shtml for available products and sign-up.
|