WEATHERMATRIX: ATLANTIC ADVISORIES
RECON: Aircraft High Density Observation
From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Thu Aug 28 2008 - 04:31:11 EDT
313
URNT15 KNHC 280830
AF307 0607A GUSTAV HDOB 31 20080828
082030 1736N 07718W 8410 01542 0038 +178 +160 009018 018 023 000 00
082100 1736N 07716W 8395 01558 0040 +173 +160 005017 017 024 000 00
082130 1736N 07715W 8407 01546 0039 +177 +160 006018 018 026 000 00
082200 1736N 07713W 8405 01546 0040 +171 +160 003019 020 026 000 00
082230 1736N 07711W 8407 01545 0039 +174 +160 008020 020 023 000 00
082300 1736N 07710W 8403 01550 0039 +174 +160 014017 018 025 000 00
082330 1735N 07708W 8402 01548 0038 +175 +160 017019 020 025 000 00
082400 1735N 07706W 8401 01551 0037 +175 +160 014019 020 028 000 00
082430 1735N 07704W 8402 01548 0038 +174 +160 009021 022 027 000 00
082500 1735N 07703W 8407 01542 0035 +175 +160 009022 022 028 000 00
082530 1735N 07701W 8398 01551 0036 +179 +160 005022 022 029 000 00
082600 1735N 07659W 8402 01549 0035 +180 +160 000022 023 029 000 00
082630 1735N 07658W 8407 01543 0035 +180 +160 004022 023 030 000 00
082700 1735N 07656W 8404 01546 0033 +180 +160 007022 022 029 000 00
082730 1735N 07654W 8399 01550 0030 +185 +160 005021 022 030 000 00
082800 1734N 07652W 8407 01541 0030 +183 +160 007023 023 029 000 00
082830 1734N 07651W 8403 01544 0030 +181 +160 002022 022 030 000 00
082900 1734N 07649W 8406 01542 0028 +185 +160 359022 022 031 000 00
082930 1734N 07647W 8406 01542 0029 +182 +160 357020 021 031 000 00
083000 1734N 07646W 8402 01545 0031 +178 +160 359013 016 031 000 00
$$
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe, e-mail LISTSERV@LISTSERV.ILLINOIS.EDU with "unsub wx-atlan" in
the body of the message or e-mail cnovy@cox.net for help. Products are also available from NHC. See: http://www.nhc.noaa.gov/signup.shtml for available products and sign-up.
|