WEATHERMATRIX: ATLANTIC ADVISORIES
RECON: Aircraft High Density Observation
From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Thu Nov 06 2008 - 22:22:03 EST
282
URNT15 KNHC 070320
AF301 0417A PALOMA HDOB 10 20081107
031000 2448N 08734W 3992 07544 0346 -200 -300 267017 017 011 003 00
031030 2445N 08733W 3992 07545 0346 -200 -300 268018 018 017 003 00
031100 2443N 08732W 3990 07543 0345 -200 -300 269018 018 015 003 00
031130 2440N 08730W 3990 07543 0345 -200 -300 269019 019 011 004 00
031200 2438N 08729W 3991 07543 0345 -200 -300 267019 020 015 003 00
031230 2435N 08728W 3992 07545 0346 -200 -300 265020 020 017 003 00
031300 2433N 08727W 3992 07546 0348 -200 -300 266021 021 016 003 00
031330 2430N 08726W 3992 07547 0349 -200 -300 267022 022 012 004 00
031400 2428N 08725W 3992 07547 0348 -200 -300 268023 024 013 003 00
031430 2425N 08723W 3990 07545 0346 -200 -300 269026 026 016 003 00
031500 2423N 08722W 3992 07542 0344 -200 -300 270027 027 016 003 00
031530 2420N 08721W 3991 07545 0345 -200 -300 271027 028 017 003 00
031600 2417N 08720W 3990 07547 0348 -200 -300 270028 028 018 003 03
031630 2415N 08719W 3991 07548 0349 -200 -300 271027 027 017 002 03
031700 2412N 08718W 3990 07552 0351 -200 -300 271027 027 020 003 00
031730 2410N 08716W 3991 07550 0352 -200 -300 270027 027 018 003 00
031800 2407N 08715W 3991 07549 0350 -200 -300 271026 026 019 002 00
031830 2405N 08714W 3992 07548 0350 -200 -300 269026 026 018 003 00
031900 2402N 08713W 3990 07549 0350 -198 -300 267026 026 019 003 00
031930 2359N 08712W 3992 07548 0349 -195 -300 265025 025 016 003 00
$$
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe, e-mail LISTSERV@LISTSERV.ILLINOIS.EDU with "unsub wx-atlan" in
the body of the message or e-mail cnovy@cox.net for help. Products are also available from NHC. See: http://www.nhc.noaa.gov/signup.shtml for available products and sign-up.
|