WEATHERMATRIX: ATLANTIC ADVISORIES
RECON: Aircraft High Density Observation
From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Thu Aug 28 2008 - 01:11:08 EDT
218
URNT15 KNHC 280510
AF307 0607A GUSTAV HDOB 11 20080828
050030 2345N 07654W 4098 07414 0399 -150 -150 079007 007 999 999 03
050100 2343N 07652W 4098 07408 0398 -150 -150 079008 008 999 999 03
050130 2342N 07650W 4099 07407 0397 -150 -150 083008 008 999 999 03
050200 2340N 07648W 4100 07405 0397 -150 -150 088007 008 999 999 03
050230 2338N 07646W 4100 07401 0398 -150 -150 085006 007 999 999 03
050300 2336N 07644W 4098 07410 0400 -150 -150 101008 008 999 999 03
050330 2334N 07641W 4098 07409 0398 -150 -150 109006 006 999 999 03
050400 2332N 07639W 4099 07408 0398 -149 -149 106006 006 999 999 03
050430 2331N 07637W 4095 07416 0397 -150 -150 101006 007 999 999 03
050500 2329N 07635W 4102 07404 0398 -146 -146 097007 007 999 999 03
050530 2327N 07633W 4098 07407 0397 -148 -148 098008 009 999 999 03
050600 2325N 07631W 4096 07411 0397 -149 -149 102008 009 999 999 03
050630 2323N 07628W 4099 07401 0396 -145 -145 103007 007 999 999 03
050700 2321N 07626W 4098 07407 0397 -145 -145 107007 008 999 999 03
050730 2320N 07624W 4102 07399 0395 -145 -145 108007 007 999 999 03
050800 2318N 07622W 4098 07407 0396 -145 -145 110008 009 999 999 03
050830 2316N 07620W 4099 07402 0396 -145 -145 104008 008 999 999 03
050900 2314N 07618W 4099 07404 0396 -145 -145 100009 009 999 999 03
050930 2312N 07615W 4098 07409 0396 -145 -145 101009 009 999 999 03
051000 2311N 07613W 4096 07413 0396 -145 -145 103009 009 999 999 03
$$
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe, e-mail LISTSERV@LISTSERV.ILLINOIS.EDU with "unsub wx-atlan" in
the body of the message or e-mail cnovy@cox.net for help. Products are also available from NHC. See: http://www.nhc.noaa.gov/signup.shtml for available products and sign-up.
|