WEATHERMATRIX: ATLANTIC ADVISORIES
RECON: Aircraft High Density Observation
From: LDM Weather (ldm@WEATHER3.ADMIN.NIU.EDU)
Date: Mon Oct 06 2008 - 13:42:09 EDT
443
URNT15 KNHC 061740
AF303 01HHA INVEST HDOB 01 20081006
171230 2841N 09034W 3923 07795 0476 -195 -195 228021 021 025 000 00
171300 2839N 09036W 3927 07788 0474 -195 -195 229021 021 026 000 00
171330 2837N 09038W 3924 07785 0474 -195 -195 228020 020 024 000 00
171400 2835N 09040W 3926 07788 0474 -199 -199 227021 021 023 001 00
171430 2833N 09042W 3926 07791 0476 -200 -200 225020 020 025 000 00
171500 2831N 09043W 3924 07794 0475 -200 -200 223020 020 027 000 00
171530 2829N 09045W 3926 07784 0474 -200 -200 222019 019 999 999 03
171600 2827N 09047W 3924 07791 0474 -200 -200 222019 019 999 999 03
171630 2825N 09049W 3926 07786 0474 -197 -197 225018 019 999 999 03
171700 2823N 09051W 3926 07792 0475 -195 -195 225020 021 999 999 03
171730 2821N 09052W 3926 07789 0477 -195 -430 226021 021 999 999 03
171800 2819N 09054W 3924 07792 0476 -195 -430 227021 021 999 999 03
171830 2817N 09056W 3926 07791 0476 -196 -430 227021 022 999 999 03
171900 2815N 09058W 3926 07789 0475 -198 -430 225021 022 999 999 03
171930 2813N 09100W 3925 07789 0475 -195 -430 226022 022 999 999 03
172000 2811N 09102W 3926 07787 0473 -195 -430 226022 023 999 999 03
172030 2809N 09103W 3926 07786 0472 -195 -430 227021 022 999 999 03
172100 2807N 09105W 3926 07785 0469 -195 -430 225022 022 999 999 03
172130 2805N 09107W 3926 07787 0474 -195 -430 223022 022 999 999 03
172200 2803N 09109W 3927 07789 0474 -195 -430 221022 022 999 999 03
$$
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
To unsubscribe, e-mail LISTSERV@LISTSERV.ILLINOIS.EDU with "unsub wx-atlan" in
the body of the message or e-mail cnovy@cox.net for help. Products are also available from NHC. See: http://www.nhc.noaa.gov/signup.shtml for available products and sign-up.
|